Open Audio Hardware Guide
As the leading developer of music and sound software for Windows, Cakewalk has always advocated and supported open industry standards, giving you the flexibility to create the best hardware and software configuration according to your own needs.Cakewalk software products are designed to work with any audio hardware that supports standard Windows drivers, providing you with the widest range of hardware choices available. We created this guide to help you decide which audio hardware is best-suited for your specific Cakewalk-based recording system. For the most up to date driver compatibility information on Windows and x64 please check with the device's manufacturer.
This list is a resource for both authorized Cakewalk resellers and Cakewalk customers. It allows you to quickly compare the features of a number of different audio cards, making your hardware decision that much easier. Please see the Glossary if you are unfamiliar with any of the terms used in this guide. If you would like more information on a specific card, simply click on the name of the manufacturer to open a link to their website.Disclaimer: This guide provides an extensive hardware listing, but does not represent all available audio hardware products. The following audio cards shown represent a broad cross-section of today's best-selling and most reliable products. We have made every effort to ensure that the following information is accurate at the time this guide was printed. Cakewalk is not responsible for any inaccurate information. Prices, specifications and availability are subject to change without notice. (Note: The "Maximum Bit Depth/Sample Rate" listed is per manufacturer specification, actual results may vary per program)
| Make | Model | Format | Analog I/O | Mic Preamps | Features | Digital I/O | Bit Depth / Sample Rate | Sync | MIDI I/O | Setup Guide |
|---|---|---|---|---|---|---|---|---|---|---|
| Cakewalk | VS-700R | USB | 9x12 | 8 XLR | Hi-Z input;Phantom Power; Fantom Synth | S/PDIF, ADAT, AES | 24/192 | S/PDIF, ADAT, Wordclock | 1x1 | Yes |
| Cakewalk | VS-100 | USB | 6x8 | 2 XLR | Hi-Z input;Phantom Power; | S/PDIF | 24/96 | S/PDIF | 1x1 | Yes |
| Cakewalk | UA-101 | USB | 8x10 | 2 XLR/TRS Combo | Hi-Z input;Phantom Power; | Optical | 24/96 | Optical | 1x1 | Yes |
| Cakewalk | UA-25EX | USB | 2x4 | 2 XLR/TRS Combo | Hi-Z input;Phantom Power; | Optical | 24/96 | Optical | 1x1 | Yes |
| Cakewalk | UA-4FX | USB | 2x2 | 1 XLR | Hi-Z input;Phantom Power; | Optical | 24/96 | Optical | 1x1 | Yes |
| Cakewalk | SPS-25 | USB | 2x2 | 2 XLR/TRS Combo | Hi-Z input; Limiter; Phantom Power; Bus Powered | S/PDIF | 24/96 | S/PDIF | 1x1 | Yes |
| Cakewalk | SPS-66 | FireWire 400 | 4x4 | 2 XLR/TRS Combo | Hi-Z input; Limiter; Phantom Power; Bus Powered | S/PDIF | 24/192 | S/PDIF | 1x1 | Yes |
| Echo Audio | GINA 24 | PCI | 8x8 | -none- | ADAT; S/PDIF | 24/96 | ADAT + S/PDIF | -none- | Yes | |
| Echo Audio | Indigo | PCMCIA | 2x2 | -none- | Laptop users in mind | -none- | 24/96 | -none- | -none- | Yes |
| Echo Audio | LAYLA 24 | PCI | 8x8 | -none- | ADAT; S/PDIF | 24/96 | ADAT + S/PDIF + Word Clock | 1x1 | Yes | |
| Echo Audio | LAYLA 3G | PCI | 8x8 | 2 XLR/TRS Combo | Phantom Power; HI-Z input | ADAT; S/PDIF | 24/96 | ADAT + S/PDIF + Word Clock | 1x1 | Yes |
| Echo Audio | MIA | PCI | 2x2 | -none- | S/PDIF | 24/96 | S/PDIF | -none- | Yes | |
| Echo Audio | MIA MIDI | PCI | 2x2 | -none- | S/PDIF | 24/96 | S/PDIF | 1x1 | Yes | |
| Echo Audio | MONA | PCI; PCMCIA | 6x6 | 4 XLR/TRS Combo | Phantom Power; Hi-Z input | ADAT; S/PDIF | 24/96 | ADAT + S/PDIF + Word Clock | -none- | Yes |
| Edirol | FA-101 | FireWire 400 | 8x8 | 2 XLR/TRS Combo | Phantom Power; Hi-Z input; Limiter; Bus Powered | Optical S/PDIF | 24/192 | S/PDIF | 1x1 | Yes |
| Edirol | FA-66 | FireWire 400 | 4x4 | 2 XLR/TRS Combo | Phantom Power; Hi-Z input; Bus Powered | Optical S/PDIF | 24/192 | S/PDIF | 1x1 | Yes |
| Edirol | UA-101 | USB 2.0 | 8x8 | 2 XLR/TRS Combo | Phantom Power; Hi-Z input; Bus Powered | Optical S/PDIF | 24/192 | S/PDIF | 1x1 | Yes |
| Edirol | UA-25EX | USB 2.0 | 2x2 | 2 XLR/TRS Combo | Phantom Power; Hi-Z input; Bus Powered; Compressor/Limiter | Optical S/PDIF | 24/96 | S/PDIF | 1x1 | Yes |
| Edirol | UA-1EX | USB 2.0 | 2x2 | -None- | Optical S/PDIF | 24/96 | S/PDIF | -None- | Yes | |
| E-MU | 0404 | USB 2.0 | 2x2 | 2 XLR/TRS Combo | Phantom Power; Hi-Z input; Bus Powered | S/PDIF Optical + Coaxial | 24/192 | S/PDIF | 1x1 | Yes |
| E-MU | 0404 | PCI | 2x2 | -None- | S/PDIF Optical + Coaxial | 24/96 | S/PDIF | 1x1 | Yes | |
| E-MU | 1212M | PCI | 2x2 | -None- | S/PDIF + ADAT | 24/192 | S/PDIF + ADAT | 1x1 | Yes | |
| E-MU | 1616M | PCI | 6x6 | 2 XLR/TRS Combo | Phantom Power | S/PDIF + ADAT | 24/192 | S/PDIF + ADAT | 2x2 | Yes |
| Frontier Design Group | Dakota | PCI | -None- | -None- | SoDA SMPTE Sync | ADATx2 + S/PDIF Coaxial and Optical | 24/48 | ADAT + S/PDIF + SMPTE | 2x2 | Yes |
| Frontier Design Group | WaveCenter | PCI | -None- | -None- | ADAT + S/PDIF | 24/48 | ADAT + S/PDIF | 2x2 | Yes | |
| Line6 | POD Studio UX2 | USB | 5x6 | 2 XLR | Guitar Effects and Ampe Modeling | S/PDIF | 24/96 | S/PDIF | -None- | Yes |
| Line6 | PODxt | USB | 1x2 | -None- | Guitar Effects and Amp Modeling | -None- | 24/44.1 | -None- | 1x1 | Yes |
| Line6 | TonePort UX8 | USB 2.0 | 8x8 | 8 XLR | Guitar Effects and Amp Modeling | S/PDIF | 24/96 | S/PDIF | -None- | Yes |
| Lynx Studio Technology | L22 | PCI | 2x2 | -None- | S/PDIF + AES/EBU | 24/192 | S/PDIF;WordClock | -None- | Yes | |
| Lynx Studio Technology | LynxTWO | PCI | 2x6,4x4 or 6x2 | -None- | S/PDIF + AES/EBU | 24/192 | SMPTE/MTC + S/PDIF + WordClock | -None- | Yes | |
| M-Audio | Audiophile 192 | PCI | 2x2 | -None- | S/PDIF | 24/192 | S/PDIF | 1x1 | Yes | |
| M-Audio | Audiophile 2496 | PCI | 2x2 | -None- | S/PDIF | 24/96 | S/PDIF | 1x1 | Yes | |
| M-Audio | Delta 1010 | PCI | 8x8 | -None- | S/PDIF | 24/96 | S/PDIF + WordClock | 1x1 | Yes | |
| M-Audio | Delta 1010LT | PCI | 8x8 | 2 XLR | S/PDIF | 24/96 | S/PDIF | 1x1 | Yes | |
| M-Audio | Delta 44 | PCI | 4x4 | -None- | -None- | 24/96 | -None- | Yes | ||
| M-Audio | Delta 66 | PCI | 4x4 | -None | S/PDIF | 24/96 | -None- | Yes | ||
| M-Audio | Fast Track Pro | USB | 4x4 | 2 XLR/TRS Combo | Phantom Power | S/PDIF | 24/96 | S/PDIF | 1x1 | Yes |
| M-Audio | MobilePre | USB | 2x2 | 2 XLR | Phantom Power | -None- | 16/48 | -None- | Yes | |
| M-Audio | ProjectMix I/O | FireWire 400 | 8x4 | 8 XLR | Motorized Control Surface | ADAT + S/PDIF | 24/96 | S/PDIF + WordClock | 1x1 | Yes |
| MOTU | 2408mk3 | PCI | 8x8 | -None- | TDIFx3 + ADATx3 + S/PDIF | 24/96 | WordClock + S/PDIF + ADAT | -None- | Yes | |
| MOTU | 24I/O | PCI | 24x24 | -None- | -None- | 24/96 | WordClock | -None- | Yes | |
| MOTU | HD192 | PCI | 12x12 | -None- | AES/EBU | 24/192 | WordClock | -None- | Yes | |
| MOTU | 828mkII | USB 2.0 | 10x12 | 2 XLR/TRS Combo | ADAT + S/PDIF | 24/96 | S/PDIF + ADAT + WordClock + SMPTE | 1x1 | Yes | |
| MOTU | 828mk3 | FireWire 400 | 10x12 | 2 XLR/TRS Combo | ADATx2 + S/PDIF | 24/192 | ADAT + S/PDIF + SMPTE + WordClock | 1x1 | Yes | |
| MOTU | 896mk3 | FireWire 400 | 8x12 | 8 XLR/TRS Combo | ADATx2 + AES/EBU + S/PDIF | 24/192 | ADAT + S/PDIF + WordClock | -None- | Yes | |
| MOTU | UltraLite-mk3 | FireWire 400 | 8x12 | 2 XLR/TRS Combo | S/PDIF | 24/192 | S/PDIF | 1x1 | Yes | |
| MOTU | 8pre | FireWire 400 | 8x4 | 8 XLR/TRS Combo | ADATx2 | 24/96 | ADAT | 1x1 | Yes | |
| RME | Fireface 400 | FireWire 400 | 8x8 | 2 XLR/TRS Combo | Phantom Power; Hi-Z input | ADAT + S/PDIF | 24/192 | ADAT + S/PDIF + WordClock | 2x2 | Yes |
| RME | Fireface 800 | FireWire 800 | 10x10 | 4 XLR | Phantom Power; Hi-Z input | ADATx2 + S/PDIF | 24/192 | ADAT + S/PDIF + WordClock | 1x1 | Yes |
| RME | HDSP 9632 | PCI | 1x1 | -None- | ADAT + AES/EBU + S/PDIF | 24/192 | ADAT + S/PDIF | 1x1 | Yes | |
| RME | HDSP 9652 | PCI | -None- | -None- | ADATx3 + S/PDIF | 24/96 | ADAT + S/PDIF + WordClock | 2x2 | Yes | |
| Tascam | IF-FW/DMmkII | FireWire 400 | N/A | -None- | FireWire I/O card for Digital Mixers | N/A | 24/96 | 1x1 | Yes |
This page last updated: 7/28/2011
Back to Top
